Welcome To Uday RAGE Home Page_澳博集团
preloader

Data format: Items in each transactionn/row are seperated by a tab space.

Database name Type of database Download link #Items #Transactions Sparsity Minimum Transaction Length Avgerage Transaction Length Maximum Transaction Length More Info.
T10I4D100K Synthetic Download 870 99935 0.98 1 10.10 29 Info.
T20I6D100K Synthetic Download 893 99910 0.97 1 19.8 47 Info.
Retail Real-world Download 16469 88125 0.99 1 10.3 76 Info.
Chess Real-world Download 75 3192 0.50 37 37.0 37 Info.
BMS-WebView-1 Real-world Download 494 59009 0.99 1 2.5 267 Info.
BMS-WebView-2 Real-world Download 3340 77411 0.99 1 4.6 161 Info.
BMS-POS Real-world Download 515598 3367020 0.99 2 2.0 2 Info.
PUMSB Real-world Download 2113 49030 0.96 74 74.0 74 Info.
PUMSB-STAR Real-world Download 2088 49046 0.97 49 50.4 63 Info.
Connect Real-world Download 129 67555 0.66 43 43.0 43 Info.
Kosarak Real-world Download 41270 990002 0.99 1 8.09 2498 Info.
FAA-accidents_merged Real-world Download 9289 26803 0.99 0 17.7 98 Info.
FAA-accidents_unmerged Real-world Download 9289 197728 0.99 0 4.10 9 Info.
Air pollution Japan Real-world Download 1029 1438 0.77 0 229.6 971 Info.

Data format: Items in each transaction/row are seperated by a tab space. The first column in a transaction represents the timestamp of corresponding transaction.

Database name Type of database Download link #Items #Transactions Sparsity Minimum Transaction Length Avgerage Transaction Length Maximum Transaction Length More Info.
T10I4D100K Synthetic Download 870 99913 0.98 1 10.1 29 Info.
T20I6D100K Synthetic Download 893 99922 0.97 1 19.8 47 Info.
Retail Real-world Download 16470 88162 0.99 1 10.3 76 Info.
BMS-WebView-1 Real-world Download 497 59602 0.99 1 2.5 267 Info.
BMS-WebView-2 Real-world Download 3340 77288 0.99 1 4.6 161 Info.
BMS-POS Real-world Download 515598 3367020 0.99 2 2.0 2 Info.
PUMSB Real-world Download 2113 49046 0.96 74 74.0 74 Info.
PUMSB-STAR Real-world Download 2088 49046 0.97 49 50.4 63 Info.
Connect Real-world Download 126 67557 0.66 42 42.0 42 Info.
Kosarak Real-world Download 41270 990002 0.99 1 8.09 2498 Info.
FAA-accidents_merged Real-world Download 9289 13402 0.99 0 35.4 98 Info.
FAA-accidents_unmerged Real-world Download 9289 98838 0.99 1 8.21 9 Info.
Air pollution Japan Real-world Download 1029 719 0.55 11 459.2 971 Info.

Data format: Every transaction/row in this database appears as items:totalUtility:utilityOfItems.
Items and utilityOfItems in a transaction were seperated by a tab space.

Database name Type of database Download link #Items #Transactions Sparsity Min. Tran. Len. Avg. Tran. Len. Max. Tran. Len. Min. Utility of Item Max. Utility of Item More Info.
T10I4D100K Synthetic Download 870 99935 0.98 1 10.10 29 75 389886 Info.
T20I6D100K Synthetic Download 893 99910 0.97 1 19.8 47 149 693993 Info.
Retail* Real-world Download 16469 88125 0.99 1 10.3 76 1 2531885 Info.
BMS-WebView-1 Real-world Download 494 59009 0.99 1 2.5 267 13 184213 Info.
BMS-WebView-2 Real-world Download 3340 77411 0.99 1 4.62 161 3 186247 Info.
BMS-POS Real-world Download 515553 3366584 0.99 2 2.0 2 1 15414330 Info.
PUMSB* Real-world Download 2113 49030 0.96 74 74.0 74 1 2439239 Info.
PUMSB-STAR Real-world Download 2088 49014 0.97 49 50.4 63 1 1940013 Info.
Connect* Real-world Download 129 67555 0.66 43 43.0 43 786 3382732 Info.
Kosarak* Real-world Download 41268 989722 0.99 1 8.10 2498 1 30077373 Info.
FAA-accidents_merged Real-world Download 9289 26803 0.99 0 17.7 98 1 661432 Info.
FAA-accidents_unmerged Real-world Download 9289 197728 0.99 0 4.1 9 1 3438696 Info.
Air pollution Japan Real-world Download 1029 1438 0.77 0 229.6 971 632 27909 Info.
Database name Type of database Download link #Items #Transactions Sparsity Minimum Transaction Length Avgerage Transaction Length Maximum Transaction Length More Info.
T10I4D100K Synthetic Download 870 99935 0.98 1 10.10 29 Info.
T20I6D100K Synthetic Download 893 99910 0.97 1 19.8 47 Info.
Retail Real-world Download 16469 88125 0.99 1 10.3 76 Info.
BMS-WebView-1 Real-world Download 494 59009 0.99 1 2.5 267 Info.
BMS-WebView-2 Real-world Download 3340 77411 0.99 1 4.6 161 Info.
BMS-POS Real-world Download 515598 3367020 0.99 2 2.0 2 Info.
PUMSB Real-world Download 2113 49030 0.96 74 74.0 74 Info.
PUMSB-STAR Real-world Download 2088 49046 0.97 49 50.4 63 Info.
Connect Real-world Download 129 67555 0.66 43 43.0 43 Info.
Kosarak Real-world Download 41270 990002 0.99 1 8.09 2498 Info.
FAA-accidents_merged Real-world Download 9289 26803 0.99 0 17.7 98 Info.
FAA-accidents_unmerged Real-world Download 9289 197728 0.99 0 4.10 9 Info.
Air pollution Japan Real-world Download 1029 1438 0.77 0 229.6 971 Info.
Database name Type of database Download link #Items #Transactions Sparsity Minimum Transaction Length Avgerage Transaction Length Maximum Transaction Length More Info.
T10I4D100K Synthetic Download 830 100000 0.98 1 10.10 29 Info.
T20I6D100K Synthetic Download 99922 849 0.97 1 19.8 47 Info.
Retail Real-world Download 8049 88162 0.99 1 10.3 76 Info.
BMS-WebView-1 Real-world Download 478 59457 0.99 1 2.5 267 Info.
BMS-WebView-2 Real-world Download 2804 77512 0.99 1 4.6 161 Info.
BMS-POS Real-world Download 1000 515598 0.99 2 2.0 2 Info.
PUMSB Real-world Download 1891 49046 0.96 74 74.0 74 Info.
PUMSB-STAR Real-world Download 49046 1897 0.97 49 50.4 63 Info.
Connect Real-world Download 129 67557 0.66 43 43.0 43 Info.
Kosarak Real-world Download 990002 9846 0.99 1 8.09 2498 Info.
FAA-accidents_merged Real-world Download 6108 26803 0.99 1 18.2 98 Info.
FAA-accidents_unmerged Real-world Download 5996 197728 0.99 1 4.6 9 Info.
Air pollution Japan Real-world Download 981 1438 0.77 1 230.1 971 Info.
Database name Type of database Download link #Items #Transactions Sparsity Minimum Transaction Length Avgerage Transaction Length Maximum Transaction Length More Info.
T10I4D100K Synthetic Download 870 100000 0.98 1 10.10 29 Info.
T20I6D100K Synthetic Download 893 99910 0.97 1 19.8 47 Info.
Retail Real-world Download 16470 88146 0.99 1 10.3 76 Info.
BMS-WebView-1 Real-world Download 494 59009 0.99 1 2.5 267 Info.
BMS-WebView-2 Real-world Download 3340 77411 0.99 1 4.6 161 Info.
BMS-POS Real-world Download ? ? ? ? ? ? Info.
PUMSB Real-world Download 2113 49027 0.96 74 74.0 74 Info.
PUMSB-STAR Real-world Download 2088 49014 0/97 49 50.4 63 Info.
Connect Real-world Download 129 67555 0.66 43 43.0 43 Info.
Kosarak Real-world Download ? ? ? ? ? ? Info.
FAA-accidents_merged Real-world Download 9290 26803 0.99 1 18.2 98 Info.
FAA-accidents_unmerged Real-world Download 9290 197728 0.99 1 4.6 9 Info.
Air pollution Japan Real-world Download 1030 1436 0.77 1 229.9 971 Info.